MetaGlycemX™ features a unique combination of green tea extract, cinnamon, and alpha-lipoic acid, nutrients that support healthy insulin metabolism when used as part of a healthy diet for maintaining healthy blood sugar levels already in the normal range. Green tea contains epigallocatechin gallate (EGCG), which may support healthy glucose metabolism. Alpha-lipoic acid is a potent antioxidant that acts as a free radical scavenger. MetaGlycemX also features other key supportive nutrients—including methylcobalamin, biotin, chromium, and vitamins C and E—combined in a well-rounded formula.*
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Tablets | |
Servings Per Container | 30 | |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Thiamin (as thiamin mononitrate) | 15 mg | 1,250% |
Riboflavin | 9 mg | 692% |
Niacin (as niacinamide) | 90 mg | 563% |
Vitamin B6 (as pyridoxine HCl) | 9 mg | 529% |
Folate (as calcium L-5-methyltetrahydrofolate) | 680 mcg DFE | 170% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 6,250% |
Biotin | 2,000 mcg | 6,667% |
Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 600% |
Zinc (as zinc citrate) | 9 mg | 82% |
Selenium (as selenomethionine) | 90 mcg | 164% |
Copper (as copper lysinate HCl) | 0.75 mg | 83% |
Manganese (as manganese citrate) | 1.2 mg | 52% |
Chromium (as chromium polynicotinate) | 600 mcg | 1,714% |
Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 500 mg | ** |
Taurine | 300 mg | ** |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechingallate (EGCG)] |
167 mg | ** |
Alpha-Lipoic Acid | 100 mg | ** |
L-Carnosine | 50 mg | ** |
Other Ingredients:Microcrystalline cellulose, croscarmellose sodium, stearic acid (vegetable), silica, magnesium stearate (vegetable), and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).